Your Founders Library.
Put it into practice.
Work through a sharper business decision. Explore a moving idea map, choose a worked example, check your understanding, and leave with a practical plan.
100 independent reading companions. Included in Readrr membership. Existing collection buyers keep their included access.
Listen to the key ideas. Open the transcript for the complete explanations and practical notes.
Explore the collection and free PDF sample →Reading progress stays on this browser.

START HERE. COMPLETELY FREE.
Two good ideas.
Yours to explore.
Two complete Founders & Business companions. Narrated ideas, animated examples, quick checks and a practice plan.
No account. No card. The whole lesson.Independent companions. Original books are not included. Explore all ten free lessons →
Already own the collection?
Sign in with your membership account or your previous collection purchase email.
Existing collection buyers keep their reading access. New here? Join all five libraries and Workspace · $9/month, $99 once for 12 months, or $199 for lifetime access.
Workspace is included with Readrr membership. Previous collection purchases remain valid. The toolkits and collection PDF samples remain free.
No books match these filters. Try a title, author or another subject.
Starting & Validating
Ash Maurya | 2010 (2nd ed. 2012) · Narration, diagrams & practice
Bill Aulet | 2013 · Narration, diagrams & practice
David J. Bland and Alexander Osterwalder | 2019 · Narration, diagrams & practice
Alistair Croll and Benjamin Yoskovitz | 2013 · Narration, diagrams & practice
Jake Knapp with John Zeratsky and Braden Kowitz | 2016 · Narration, diagrams & practice
Rob Walling | 2010 · Narration, diagrams & practice
Sahil Lavingia | 2021 · Narration, diagrams & practice
Arvid Kahl | 2020 · Narration, diagrams & practice
Derek Sivers | 2011 · Narration, diagrams & practice
Guy Kawasaki | 2004 (2nd ed. 2015) · Narration, diagrams & practice
Founders' Stories & Culture
Yvon Chouinard | 2005 (revised ed. 2016) · Narration, diagrams & practice
Tony Hsieh | 2010 · Narration, diagrams & practice
Brad Stone | 2013 · Narration, diagrams & practice
Ed Catmull with Amy Wallace | 2014 · Narration, diagrams & practice
Howard Schultz with Dori Jones Yang | 1997 · Narration, diagrams & practice
Sam Walton with John Huey | 1992 · Narration, diagrams & practice
Colin Bryar and Bill Carr | 2021 · Narration, diagrams & practice
Reed Hastings and Erin Meyer | 2020 · Narration, diagrams & practice
Marc Randolph | 2019 · Narration, diagrams & practice
John Carreyrou | 2018 · Narration, diagrams & practice
Product & Innovation
Marty Cagan | 2008 (2nd ed. 2017) · Narration, diagrams & practice
Melissa Perri | 2018 · Narration, diagrams & practice
Teresa Torres | 2021 · Narration, diagrams & practice
Clayton M. Christensen, Taddy Hall, Karen Dillon and David S. Duncan | 2016 · Narration, diagrams & practice
Don Norman | 1988 (as The Psychology of Everyday Things; revised 2013) · Narration, diagrams & practice
Steve Krug | 2000 (3rd ed. 2014) · Narration, diagrams & practice
Tom Kelley and David Kelley | 2013 · Narration, diagrams & practice
Tim Brown | 2009 (revised 2019) · Narration, diagrams & practice
Martina Lauchengco | 2022 · Narration, diagrams & practice
Wes Bush | 2019 · Narration, diagrams & practice
Marketing & Brand
Al Ries and Jack Trout | 1981 (20th anniversary ed. 2001) · Narration, diagrams & practice
Donald Miller | 2017 · Narration, diagrams & practice
Seth Godin | 2003 (new ed. 2009) · Narration, diagrams & practice
David Ogilvy | 1983 · Narration, diagrams & practice
Byron Sharp | 2010 · Narration, diagrams & practice
Seth Godin | 1999 · Narration, diagrams & practice
Joe Pulizzi | 2015 (2nd ed. 2021) · Narration, diagrams & practice
Marcus Sheridan | 2017 (rev. ed. 2019) · Narration, diagrams & practice
April Dunford | 2019 · Narration, diagrams & practice
Al Ries and Jack Trout | 1993 · Narration, diagrams & practice
Sales & Growth
Reid Hoffman and Chris Yeh | 2018 · Narration, diagrams & practice
Sean Ellis and Morgan Brown | 2017 · Narration, diagrams & practice
Mark Roberge | 2015 · Narration, diagrams & practice
Keenan | 2018 · Narration, diagrams & practice
Harry Beckwith | 1997 · Narration, diagrams & practice
Chet Holmes | 2007 · Narration, diagrams & practice
Ryan Holiday | 2013 · Narration, diagrams & practice
John Jantsch | 2006 (rev. ed. 2011) · Narration, diagrams & practice
John Jantsch | 2010 · Narration, diagrams & practice
Drew Eric Whitman | 2008 · Narration, diagrams & practice
Strategy & Competition
Jim Collins and Morten T. Hansen | 2011 · Narration, diagrams & practice
Clayton M. Christensen and Michael E. Raynor | 2003 · Narration, diagrams & practice
Michael E. Porter | 1980 (new introduction 1998) · Narration, diagrams & practice
Joan Magretta | 2012 · Narration, diagrams & practice
Safi Bahcall | 2019 · Narration, diagrams & practice
Geoffrey G. Parker, Marshall W. Van Alstyne and Sangeet Paul Choudary | 2016 · Narration, diagrams & practice
Avinash K. Dixit and Barry J. Nalebuff | 2008 · Narration, diagrams & practice
Donella H. Meadows | 2008 (posthumous; edited by Diana Wright) · Narration, diagrams & practice
David B. Yoffie and Michael A. Cusumano | 2015 · Narration, diagrams & practice
Andrew Chen | 2021 · Narration, diagrams & practice
Leadership & People
Daniel Coyle | 2018 · Narration, diagrams & practice
Patty McCord | 2018 · Narration, diagrams & practice
Marcus Buckingham and Curt Coffman | 1999 · Narration, diagrams & practice
Robert I. Sutton | 2010 · Narration, diagrams & practice
Camille Fournier | 2017 · Narration, diagrams & practice
Will Larson | 2019 · Narration, diagrams & practice
Geoff Smart and Randy Street | 2008 · Narration, diagrams & practice
Gino Wickman and Mark C. Winters | 2015 · Narration, diagrams & practice
Erin Meyer | 2014 · Narration, diagrams & practice
Frederic Laloux | 2014 · Narration, diagrams & practice
Operations & Systems
Eliyahu M. Goldratt and Jeff Cox | 1984 · Narration, diagrams & practice
Gene Kim, Kevin Behr and George Spafford | 2013 (5th anniversary ed. 2018) · Narration, diagrams & practice
Verne Harnish | 2014 (updated from Mastering the Rockefeller Habits, 2002) · Narration, diagrams & practice
Jeffrey K. Liker | 2004 · Narration, diagrams & practice
Mike Michalowicz | 2014 (revised ed. 2017) · Narration, diagrams & practice
Sam Carpenter | 2008 (3rd ed. 2011) · Narration, diagrams & practice
Atul Gawande | 2009 · Narration, diagrams & practice
Charles G. Koch | 2015 · Narration, diagrams & practice
Mike Michalowicz | 2018 · Narration, diagrams & practice
James P. Womack and Daniel T. Jones | 1996 (2nd ed. 2003) · Narration, diagrams & practice
Funding, Finance & Deals
Brad Feld and Jason Mendelson | 2011 (4th ed. 2019) · Narration, diagrams & practice
Karen Berman and Joe Knight with John Case | 2008 · Narration, diagrams & practice
Noam Wasserman | 2012 · Narration, diagrams & practice
Scott Kupor | 2019 · Narration, diagrams & practice
Jeffrey Bussgang | 2010 · Narration, diagrams & practice
Jason Calacanis | 2017 · Narration, diagrams & practice
Bryan Burrough and John Helyar | 1989 · Narration, diagrams & practice
Alice Schroeder | 2008 · Narration, diagrams & practice
Aswath Damodaran | 2011 · Narration, diagrams & practice
Walker Deibel | 2018 · Narration, diagrams & practice
Founder Mindset & Craft
Tim Ferriss | 2016 · Narration, diagrams & practice
Scott Belsky | 2018 · Narration, diagrams & practice
Scott Belsky | 2010 · Narration, diagrams & practice
Rick Rubin | 2023 · Narration, diagrams & practice
Peter H. Diamandis and Steven Kotler | 2015 · Narration, diagrams & practice
Seth Godin | 2007 · Narration, diagrams & practice
Derek Sivers | 2020 · Narration, diagrams & practice
Seth Godin | 2020 · Narration, diagrams & practice
Chris Zook and James Allen | 2016 · Narration, diagrams & practice
Jeff Bezos, introduction by Walter Isaacson | 2020 · Narration, diagrams & practice